According to the Drug Enforcement Administration (DEA.gov), the DEA is the premier drug enforcement organization in the world and the only single-mission federal agency dedicated to drug law enforcement.
Using unique operational and intelligence capabilities, the men and women of DEA identify, investigate, disrupt, and dismantle major drug trafficking organizations and those who facilitate them, remove drugs and violent criminals from our neighborhoods, and fight the diversion of licit drugs.
For those who are interested in working for the Drug Enforcement Agency as an agent, it is important to consider the risks and challenges of this position.
DEA agents fight against the abuse and smuggling of narcotics into the United States.
One of the hardest parts of this career is fighting against organized drug trafficking.
DEA agents often work closely with border patrol agents, customs agents, and the FBI.
Responsibilities
DEA agents are responsible for monitoring the activities of known terrorists.
This includes preventing terrorist groups from producing illegal substances that are often used to fund illegal activities.
Agents will investigate and arrest any person who is involved in any type of terrorist activity.
Undercover roles and surveillance operations are a typical part of being an agent for the Drug Enforcement Agency.
Mandatory Requirements
There are several mandatory requirements for individuals who are interested in starting a career as a DEA agent.
These include:
- A person has to be a citizen of the United States
- Must be over the age of 21 and under the age of 36
- Must have a driver’s license that is valid in the United States
- Cannot be color blind
- Vision must be at least 20/20 in one eye, the other eye can be no worse than 20/40
- The hearing must be sharp
- Must be capable of lifting a minimum of 45 pounds
- Must hold a bachelor’s in criminal justice
Education Requirements
Anyone who wishes to work as a DEA agent must first obtain a bachelor’s degree in criminal justice from an accredited college or university.
This is the minimum degree required.
There may be some positions that allow degrees in other areas of study such as criminology or law.
Experience as a law enforcement agent can help meet the education requirements in some instances.
However, a criminal justice degree is preferred in the majority of instances.
In addition, many DEA agents will be required to learn and speak Spanish.
It is recommended that Spanish courses be taken while earning a degree.
Application Process
For those who meet the mandatory requirements, the next step is to contact a local DEA office and participate in an orientation session.
Make sure that you bring a military ID or driver’s license. Make sure to wear formal business attire to the orientation.
An application will be filled out during the orientation session.
The hiring process begins when the application is accepted.
During the application process, you are required to take and pass a drug test and polygraph test.
A background check will be conducted as well as a medical examination, psychological assessment, witness assessment, and a physical task test that is quite rigorous.
After the assessments and tests are completed, you will then wait to hear back from the agency.
This entire process can take up to a year to complete.
If accepted, you will be offered a place to train to become an agent for the DEA.
During the training academy recruits will take part in both classroom and physical training.
The role of a DEA agent requires an individual to be in excellent physical shape.
Salary Information by State
State | Employed | Avg. Annual Salary | Avg. Hourly Pay | Top 10% Annual Salary | Bottom 10% Annual Salary |
---|---|---|---|---|---|
Alabama | 1,220 | $76,990 | $37.02 | $144,870 | $40,320 |
Alaska | 130 | $121,770 | $58.54 | $171,790 | $73,800 |
Arizona | 5,250 | $94,190 | $45.29 | $133,450 | $59,010 |
Arkansas | 580 | $63,040 | $30.31 | $135,430 | $39,250 |
California | 10,980 | $115,910 | $55.72 | $162,490 | $74,130 |
Colorado | 1,930 | $99,780 | $47.97 | $147,740 | $64,000 |
Connecticut | 1,010 | $100,530 | $48.33 | $148,680 | $74,320 |
Delaware | ** | $101,440 | $48.77 | $166,610 | $59,370 |
Florida | 6,010 | $88,610 | $42.60 | $155,940 | $45,800 |
Georgia | 4,930 | $71,610 | $34.43 | $139,530 | $39,950 |
Hawaii | 430 | $121,000 | $58.17 | $153,650 | $89,840 |
Idaho | 470 | $83,270 | $40.04 | $135,430 | $56,210 |
Illinois | 2,920 | $95,820 | $46.07 | $155,440 | $56,890 |
Indiana | 1,110 | $74,780 | $35.95 | $135,430 | $48,530 |
Iowa | 380 | $84,090 | $40.43 | $137,400 | $54,890 |
Kansas | 1,010 | $70,570 | $33.93 | $103,330 | $43,930 |
Kentucky | 620 | $78,850 | $37.91 | $147,740 | $40,300 |
Louisiana | 1,460 | $73,680 | $35.42 | $139,530 | $40,670 |
Maine | 500 | $87,010 | $41.83 | $121,120 | $57,970 |
Maryland | 980 | $119,900 | $57.65 | $177,340 | $64,930 |
Massachusetts | 1,210 | $112,480 | $54.08 | $170,810 | $66,880 |
Michigan | 2,070 | $99,450 | $47.81 | $158,270 | $66,750 |
Minnesota | 1,870 | $85,390 | $41.06 | $114,080 | $55,310 |
Mississippi | 770 | $64,580 | $31.05 | $127,210 | $36,140 |
Missouri | 1,610 | $80,910 | $38.90 | $142,650 | $44,780 |
Montana | 450 | $91,590 | $44.04 | $134,600 | $60,850 |
Nebraska | 280 | $93,840 | $45.12 | $144,890 | $63,790 |
Nevada | 570 | $95,380 | $45.86 | $143,620 | $54,860 |
New Hampshire | 400 | $88,460 | $42.53 | $152,340 | $57,700 |
New Jersey | 3,360 | $107,910 | $51.88 | $158,270 | $64,960 |
New Mexico | 1,810 | $82,700 | $39.76 | $104,920 | $49,750 |
New York | 9,030 | $118,350 | $56.90 | $178,000 | $65,500 |
North Carolina | 3,170 | $71,870 | $34.55 | $127,210 | $47,950 |
North Dakota | 390 | $82,240 | $39.54 | $123,120 | $50,400 |
Ohio | 2,050 | $88,170 | $42.39 | $145,750 | $54,250 |
Oklahoma | 1,170 | $82,610 | $39.71 | $127,210 | $47,390 |
Oregon | 470 | $106,320 | $51.11 | $158,500 | $74,110 |
Pennsylvania | 3,390 | $98,160 | $47.19 | $148,410 | $63,230 |
Rhode Island | 360 | $96,290 | $46.29 | $151,400 | $73,940 |
South Carolina | 1,210 | $73,600 | $35.38 | $143,620 | $47,350 |
South Dakota | 220 | $84,000 | $40.38 | $135,430 | $56,010 |
Tennessee | 1,780 | $76,680 | $36.87 | $139,530 | $44,830 |
Texas | 16,460 | $88,300 | $42.45 | $136,120 | $47,530 |
Utah | 500 | $87,620 | $42.12 | $147,740 | $47,720 |
Vermont | 190 | $99,200 | $47.69 | $147,740 | $67,160 |
Virginia | 3,420 | $106,850 | $51.37 | $177,340 | $54,510 |
Washington | 1,630 | $114,450 | $55.02 | $159,740 | $76,400 |
West Virginia | 220 | $92,110 | $44.28 | $158,680 | $41,640 |
Wisconsin | 1,510 | $88,660 | $42.63 | $106,940 | $65,310 |
Wyoming | 160 | $84,910 | $40.82 | $139,530 | $57,620 |
Puerto Rico | 570 | $81,910 | $39.38 | $151,840 | $30,910 |
Annual Average Salary: Top 10 States
The top earning state in the field is Alaska, where the average salary is $121,770.
These are the top 10 earning states in the field:
* Employment conditions in your area may vary.
I greatly respect DEA agents for their dedication to combatting drug-related crime, which is hard in protecting the communities around the country or the world.
They always face danger because they are dealing with drugs at work and the risk of working as a DEA agent is also a risk for their families.
This is one of the best jobs because it offers a unique opportunity to make a lasting impact on public health and safety by actively addressing one of the most pressing issues of our time.