Go to Page Section:
According to O*NET Online, a coroner is an individual who directs activities such as autopsies, pathological and toxicological analyses, and inquests relating to the investigation of deaths occurring within a legal jurisdiction to determine the cause of death or to fix responsibility for accidental, violent, or unexplained deaths.
Coroners are often the person who decides to initiate an investigation if they determine the cause of death to be questionable.
Some areas allow coroners the authorization to issue a subpoena and call a jury if necessary.
Coroners must work closely with law enforcement officials and public health officials.
Coroner Responsibilities
Local law determines the responsibilities of the coroner.
In some areas, coroners are called medical examiners, and the person performing coroner duties is a physician within the community.
There are some communities that do not require coroners to be physicians, and the individual will direct others to perform the necessary medical tests.
Coroners have many responsibilities, including directing investigations to find the causes of deaths that are violent, accidental, or unexplained.
The coroner will direct the technologist and physicians who perform tests and autopsies.
Additionally, a coroner may perform an autopsy or other tests to determine the time and cause of death and complete the certificate of death.
Education Requirements
Coroner training will require some type of formal education.
This includes a bachelor’s degree in a field such as criminology, anatomy, medicine, forensic science, experimental pathology, pathology, physiology, or pre-medicine.
For those who are interested in becoming a coroner, it is recommended that they start preparing for college while still in high school.
Taking college preparatory courses, especially in the science and math fields, can be extremely beneficial.
Some helpful courses to take in high school include physiology, anatomy, computer applications, foreign languages such as Latin, first aid, and an introduction to health care course.
Coroner Requirements by State
This table lists the coroner requirements for all 50 U.S. states:
State | Requirements | Position Type | Certification Required | County / State System |
---|---|---|---|---|
Alabama | Must be a resident and registered voter; no specific medical background required | Elected | No | County |
Alaska | No coroners; medical examiners must be licensed physicians | Appointed | Yes | State |
Arizona | Medical examiner system; must be a licensed physician | Appointed | Yes | County |
Arkansas | Must be at least 18 years old and a resident; no specific medical background required | Elected | No | County |
California | Coroners can be elected or appointed; in some counties, must be a physician; sheriff-coroner model in many areas | Elected or Appointed | Varies | County |
Colorado | Must be a resident; some counties require medicolegal death investigator training | Elected | Yes (in some counties) | County |
Connecticut | Medical examiner system; must be a licensed physician specializing in forensic pathology | Appointed | Yes | State |
Delaware | State medical examiner system; must be a licensed physician | Appointed | Yes | State |
Florida | Must be a licensed physician with forensic pathology training | Appointed | Yes | District |
Georgia | Must be 25+, high school diploma or equivalent, resident for 2+ years | Elected | Yes | County |
Hawaii | Medical examiner system in Honolulu; must be a licensed physician, preferably with forensic training | Appointed | Yes | County |
Idaho | Must be at least 21 and a resident; no medical degree required, training provided | Elected | Yes | County |
Illinois | Must complete training; in Cook County, medical examiner must be a physician | Elected | Yes | County |
Indiana | Must be a resident and complete basic training course | Elected | Yes | County |
Iowa | Must be licensed physician or designate a physician as medical examiner | Appointed | Yes | County |
Kansas | County coroners appointed by board; must be licensed physicians | Appointed | Yes | County |
Kentucky | Must be U.S. citizen, high school diploma or equivalent, and complete training | Elected | Yes | County |
Louisiana | Must be a resident physician or have a medical license depending on parish | Elected | Yes | Parish |
Maine | Must be licensed physician with forensic pathology training | Appointed | Yes | State |
Maryland | Office of the Chief Medical Examiner; all must be licensed physicians with forensic training | Appointed | Yes | State |
Massachusetts | Chief Medical Examiner and associates must be licensed physicians with pathology specialization | Appointed | Yes | State |
Michigan | County medical examiner system; must be licensed physician | Appointed | Yes | County |
Minnesota | County medical examiners or coroners; coroners must be physicians, examiners are appointed | Elected or Appointed | Yes | County |
Mississippi | Must be 21, U.S. citizen, diploma or equivalent, and complete training | Elected | Yes | County |
Missouri | Coroners elected; in urban areas, medical examiners must be physicians | Elected or Appointed | Yes | County |
Montana | Must undergo training; no specific requirements otherwise | Elected | Yes | County |
Nebraska | Coroners are county attorneys by default; no medical training required | By default (county attorneys) | No | County |
Nevada | County medical examiners; must be licensed physicians | Appointed | Yes | County |
New Hampshire | Medical examiner system; must be licensed physicians with forensic training | Appointed | Yes | State |
New Jersey | County medical examiner system; must be licensed physicians | Appointed | Yes | County |
New Mexico | Office of the Medical Investigator; must be licensed physicians with forensic training | Appointed | Yes | State |
New York | Medical examiners and coroners vary by county; some elected, some appointed | Elected or Appointed | Varies | County |
North Carolina | Medical examiner system; physicians and pathologists, appointed | Appointed | Yes | County |
North Dakota | County coroners must be licensed physicians or designate a physician | Appointed | Yes | County |
Ohio | Must be licensed physicians with forensic training | Elected | Yes | County |
Oklahoma | Chief Medical Examiner must be licensed physician with forensic training | Appointed | Yes | State |
Oregon | County medical examiners must be physicians or physician assistants | Appointed | Yes | County |
Pennsylvania | Coroners elected; some counties require licensed physician | Elected or Appointed | Yes | County |
Rhode Island | Medical examiner system; must be licensed physician with forensic training | Appointed | Yes | State |
South Carolina | Must be U.S. citizen, diploma or equivalent, and complete training | Elected | Yes | County |
South Dakota | Coroners appointed or elected; must complete training | Elected or Appointed | Yes | County |
Tennessee | County medical examiners appointed; must be licensed physicians | Appointed | Yes | County |
Texas | Varies by county; medical examiners are physicians; coroners may be JPs | Elected or Appointed | Yes | County |
Utah | State medical examiner system; must be licensed physicians with forensic training | Appointed | Yes | State |
Vermont | Appointed medical examiners; must be physicians or trained individuals under supervision | Appointed | Yes | State |
Virginia | Medical examiner system; must be licensed physicians with forensic training | Appointed | Yes | State |
Washington | Medical examiners in urban areas must be physicians; rural coroners have fewer requirements | Elected or Appointed | Yes | County |
West Virginia | County coroners elected; must complete training; some are physicians | Elected | Yes | County |
Wisconsin | Coroners elected; in larger counties, medical examiners must be licensed physicians | Elected or Appointed | Yes | County |
Wyoming | Coroners are elected; must complete training; no degree required | Elected | Yes | County |
Note: Requirements may change periodically. Confirm with your local authority.
Becoming a Coroner
Most areas will require that the coroner be a medical doctor.
This means that someone seeking this position will need to go to medical school and become a licensed physician.
This can take up to 8 years of additional schooling beyond high school to complete.
To enter medical school, a person will first have to complete their bachelor’s degree.
It is recommended that a person major in pre-medicine or another type of science degree.
A person who chooses a liberal arts major will need to make sure to take the required chemistry, biology, and physics courses.
In addition to education requirements, to be a coroner, one will also need to have work experience in the medical field.
Most places require a person who is interested in becoming a coroner to have a certification in forensic pathology and a medical license.
On-the-job training is often required as well.
Coroner positions may be an appointed position or an elected position.
This will be determined by the area that a person lives in.
Most often, it is required that a coroner remain on call to help police officers and health officials when the need arises.
U.S. Average Salary: $75260
Salary Information by State
State | Employed | Avg. Annual Salary | Avg. Hourly Pay | Top 10% Annual Salary | Bottom 10% Annual Salary |
---|---|---|---|---|---|
Alabama | 160 | $61,120 | $29.39 | $82,620 | $38,910 |
Arizona | 880 | $68,880 | $33.12 | $109,850 | $45,590 |
Arkansas | 170 | $48,610 | $23.37 | $62,370 | $39,680 |
California | 3,100 | $99,390 | $47.79 | $137,020 | $61,380 |
Connecticut | 120 | $82,350 | $39.59 | $105,530 | $40,450 |
Florida | 2,440 | $64,620 | $31.07 | $90,570 | $39,890 |
Georgia | 540 | $61,420 | $29.53 | $83,600 | $39,060 |
Idaho | 170 | $72,720 | $34.96 | $112,390 | $41,000 |
Illinois | 380 | $106,120 | $51.02 | $147,370 | $57,590 |
Indiana | 300 | $67,390 | $32.40 | $90,130 | $40,750 |
Iowa | 130 | $66,110 | $31.78 | $97,220 | $34,240 |
Kansas | 200 | $72,710 | $34.96 | $99,720 | $49,620 |
Kentucky | 60 | $57,210 | $27.51 | $70,670 | $46,980 |
Louisiana | 230 | - NA - | - NA - | - NA - | - NA - |
Maine | 30 | $62,310 | $29.96 | $74,320 | $44,470 |
Maryland | 410 | $82,730 | $39.78 | $110,760 | $58,440 |
Massachusetts | 270 | $80,590 | $38.74 | $105,010 | $60,560 |
Michigan | 690 | $85,070 | $40.90 | $198,320 | $36,500 |
Minnesota | 110 | $72,550 | $34.88 | $101,150 | $50,530 |
Mississippi | 120 | $57,480 | $27.64 | $82,890 | $36,950 |
Missouri | 280 | $64,690 | $31.10 | $87,420 | $45,360 |
Montana | 60 | $70,190 | $33.74 | $97,670 | $38,470 |
Nebraska | 120 | $63,880 | $30.71 | $80,080 | $45,140 |
Nevada | 330 | $82,350 | $39.59 | $127,890 | $52,350 |
New Jersey | 50 | $59,480 | $28.60 | $81,190 | $40,650 |
New Mexico | 200 | $65,990 | $31.73 | $96,410 | $44,490 |
New York | 1,120 | $80,470 | $38.69 | $101,370 | $60,680 |
North Carolina | 520 | $56,290 | $27.06 | $77,720 | $42,720 |
North Dakota | 30 | $74,900 | $36.01 | $95,680 | $54,410 |
Ohio | 470 | $89,330 | $42.95 | $118,100 | $50,720 |
Oklahoma | 110 | $65,750 | $31.61 | $95,690 | $43,990 |
Oregon | 110 | $81,460 | $39.17 | $129,220 | $53,090 |
Pennsylvania | 440 | $61,090 | $29.37 | $84,410 | $40,260 |
South Carolina | 130 | $52,170 | $25.08 | $69,510 | $37,490 |
South Dakota | 30 | $49,450 | $23.77 | $80,050 | $24,960 |
Tennessee | 320 | $78,510 | $37.75 | $127,040 | $45,830 |
Texas | 1,990 | $58,040 | $27.90 | $79,900 | $40,290 |
Utah | 210 | $66,970 | $32.20 | $88,940 | $45,960 |
Vermont | 30 | $71,560 | $34.41 | $91,540 | $54,680 |
Virginia | 740 | $73,340 | $35.26 | $107,210 | $46,900 |
Washington | 340 | $78,550 | $37.76 | $103,650 | $58,090 |
West Virginia | 90 | $59,760 | $28.73 | $80,550 | $38,190 |
Wisconsin | 280 | $66,100 | $31.78 | $95,470 | $50,210 |
Wyoming | 50 | $64,700 | $31.10 | $88,510 | $45,870 |
Annual Average Salary: Top 10 States
Illinois tops the list in this field, with an average salary of $106,120.
These are the leading 10 states in terms of earnings in the field:
* Salary information based on the May 2024 Occupational Employment Statistics (OES) Survey for Forensic Science Technicians, OCC Code 19-4092, BLS.* Employment conditions in your area may vary.
Coroners play a vital role in our legal system and society by helping to ensure that the truth is revealed in cases of suspicious or unexplained deaths.