Go to Page Section:
The Central Intelligence Agency is the primary agency in the United States that is responsible for providing the government with global intelligence for the ever-changing social, economic, political, military, and technological environments throughout the world.
The main goal and mission of a CIA agent is to protect the United States’ national security.
CIA Careers
According to the CIA.gov careers section, there are myriad job types available, including:

Central Intelligence Agency
- Security positions
- IT positions
- Business positions
- Analytical positions
- Language positions
- Clandestine service positions
- Science positions
- Engineering positions
- Technology positions
- Student Opportunities
IT, Business, and Security Positions
There are many opportunities for employment with the CIA in the fields of IT, Business, and Security.
Some of the positions in this area include working in budget, accounting and finance, auditing, information management, information technology, contracts and acquisitions, legal services, investigations, library services, data science, education and training, public affairs, sign language, and engineering, as well as many other areas.
Analytical Positions
Some of the analytical positions that a person may pursue include counterterrorism, analytic methodologist, economics, leadership, military, open source officers, and intelligence collection analysts.
Some data scientists are employed by the CIA.
Clandestine Service
The clandestine service positions at the CIA are some of the most elite positions in the agency.
People working in these positions provide vital information to the government of the United States in order to protect the national security of the country.
There are both field-based positions and positions based in Washington, D.C.
Language Positions
For those individuals who are fluent in foreign languages, there are numerous linguist positions available with the CIA.
Understanding languages from around the world is an important aspect of what the CIA does.
Linguists provide information to the agency by interpreting foreign media and teaching the language to other individuals within the agency.
Application Process

CIA Careers
The application process for a job with the CIA is quite extensive.
The process will depend on a person’s circumstances and can take anywhere from two months up to over a year to complete.
To begin the process, a person will explore the current positions that are available with the agency and determine which positions they meet the requirements for.
The majority of positions at the CIA will require an individual to have at least a bachelor’s degree in the subject area of the position for which they are applying.
Graduate degrees in a specific subject area are recommended to increase a person’s chances of becoming employed by the CIA.
Military service may also qualify an individual for some of the positions that are available with the CIA.
During the application process, a person will be required to provide information about their background and expertise, which includes their education and work experience.
Any certifications or licenses should be provided to the CIA as well.
A person should also be prepared to fill out a personal evaluation form.
This will include information about background investigations, security clearances, selective service, polygraphs, drug use, alcohol use, employment issues, military discharges or any disciplinary proceedings, any delinquent federal debt, criminal convictions, and any employment or association with the Peace Corps.
If you’re considering becoming a CIA agent, read our pros and cons of being a CIA agent article to explore if this career path is right for you.
U.S. Average Salary: $95,930
Salary Information by State
State | Employed | Avg. Annual Salary | Avg. Hourly Pay | Top 10% Annual Salary | Bottom 10% Annual Salary |
---|---|---|---|---|---|
Alabama | 1,220 | $76,990 | $37.02 | $144,870 | $40,320 |
Alaska | 130 | $121,770 | $58.54 | $171,790 | $73,800 |
Arizona | 5,250 | $94,190 | $45.29 | $133,450 | $59,010 |
Arkansas | 580 | $63,040 | $30.31 | $135,430 | $39,250 |
California | 10,980 | $115,910 | $55.72 | $162,490 | $74,130 |
Colorado | 1,930 | $99,780 | $47.97 | $147,740 | $64,000 |
Connecticut | 1,010 | $100,530 | $48.33 | $148,680 | $74,320 |
Delaware | ** | $101,440 | $48.77 | $166,610 | $59,370 |
Florida | 6,010 | $88,610 | $42.60 | $155,940 | $45,800 |
Georgia | 4,930 | $71,610 | $34.43 | $139,530 | $39,950 |
Hawaii | 430 | $121,000 | $58.17 | $153,650 | $89,840 |
Idaho | 470 | $83,270 | $40.04 | $135,430 | $56,210 |
Illinois | 2,920 | $95,820 | $46.07 | $155,440 | $56,890 |
Indiana | 1,110 | $74,780 | $35.95 | $135,430 | $48,530 |
Iowa | 380 | $84,090 | $40.43 | $137,400 | $54,890 |
Kansas | 1,010 | $70,570 | $33.93 | $103,330 | $43,930 |
Kentucky | 620 | $78,850 | $37.91 | $147,740 | $40,300 |
Louisiana | 1,460 | $73,680 | $35.42 | $139,530 | $40,670 |
Maine | 500 | $87,010 | $41.83 | $121,120 | $57,970 |
Maryland | 980 | $119,900 | $57.65 | $177,340 | $64,930 |
Massachusetts | 1,210 | $112,480 | $54.08 | $170,810 | $66,880 |
Michigan | 2,070 | $99,450 | $47.81 | $158,270 | $66,750 |
Minnesota | 1,870 | $85,390 | $41.06 | $114,080 | $55,310 |
Mississippi | 770 | $64,580 | $31.05 | $127,210 | $36,140 |
Missouri | 1,610 | $80,910 | $38.90 | $142,650 | $44,780 |
Montana | 450 | $91,590 | $44.04 | $134,600 | $60,850 |
Nebraska | 280 | $93,840 | $45.12 | $144,890 | $63,790 |
Nevada | 570 | $95,380 | $45.86 | $143,620 | $54,860 |
New Hampshire | 400 | $88,460 | $42.53 | $152,340 | $57,700 |
New Jersey | 3,360 | $107,910 | $51.88 | $158,270 | $64,960 |
New Mexico | 1,810 | $82,700 | $39.76 | $104,920 | $49,750 |
New York | 9,030 | $118,350 | $56.90 | $178,000 | $65,500 |
North Carolina | 3,170 | $71,870 | $34.55 | $127,210 | $47,950 |
North Dakota | 390 | $82,240 | $39.54 | $123,120 | $50,400 |
Ohio | 2,050 | $88,170 | $42.39 | $145,750 | $54,250 |
Oklahoma | 1,170 | $82,610 | $39.71 | $127,210 | $47,390 |
Oregon | 470 | $106,320 | $51.11 | $158,500 | $74,110 |
Pennsylvania | 3,390 | $98,160 | $47.19 | $148,410 | $63,230 |
Rhode Island | 360 | $96,290 | $46.29 | $151,400 | $73,940 |
South Carolina | 1,210 | $73,600 | $35.38 | $143,620 | $47,350 |
South Dakota | 220 | $84,000 | $40.38 | $135,430 | $56,010 |
Tennessee | 1,780 | $76,680 | $36.87 | $139,530 | $44,830 |
Texas | 16,460 | $88,300 | $42.45 | $136,120 | $47,530 |
Utah | 500 | $87,620 | $42.12 | $147,740 | $47,720 |
Vermont | 190 | $99,200 | $47.69 | $147,740 | $67,160 |
Virginia | 3,420 | $106,850 | $51.37 | $177,340 | $54,510 |
Washington | 1,630 | $114,450 | $55.02 | $159,740 | $76,400 |
West Virginia | 220 | $92,110 | $44.28 | $158,680 | $41,640 |
Wisconsin | 1,510 | $88,660 | $42.63 | $106,940 | $65,310 |
Wyoming | 160 | $84,910 | $40.82 | $139,530 | $57,620 |
Puerto Rico | 570 | $81,910 | $39.38 | $151,840 | $30,910 |
Annual Average Salary: Top 10 States
Alaska tops the list in this field, with an average salary of $121,770.
These are the leading 10 states in terms of earnings in the field:
* Salary information based on the May 2023 Occupational Employment Statistics (OES) Survey for Detectives and Criminal Investigators, OCC Code 33-3021, BLS.* Employment conditions in your area may vary.
I’ve always been intrigued by the world of intelligence, and hearing firsthand experiences from CIA agents is both fascinating and eye-opening.
Wow, working for the CIA sounds like a thrilling yet demanding career path. It’s inspiring to see individuals dedicated to serving their country in such a crucial role.
I appreciate the honesty about the challenges of balancing secrecy with personal relationships. It’s a reminder of the sacrifices many CIA agents make to keep us safe.