FBI agents have the difficult job of conducting national security investigations that can be extremely sensitive.
In addition, the job of an FBI agent requires an individual to enforce more than 300 federal statutes.
Some matters that an FBI agent may work on include cybercrime, foreign counterintelligence, terrorism, white-collar crime, organized crime, civil rights violations, public corruption, bank robberies, kidnapping, air piracy, drug trafficking, as well as other violations of federal law.
FBI Requirements
There is a specific set of criteria an individual must first meet before even being considered for a position with the FBI.
This includes:
- Must be a citizen of the United States or a Northern Mariana Islands citizen
- Must be at least 23 years old, but no older than 37 at the time of being appointed as an agent. There are age waivers available for certain individuals who are veterans and are older than the age of 37.
- Must have a four-year degree from a college that is accredited in the United States by the Secretary of Education.
- Must have at least three years of work experience
- Must have a driver’s license that is valid in the United States
- Must be able to travel to any area of the FBI’s jurisdiction for work
According to FBIjobs.gov, there are five special agent entry programs a person may apply under, accounting, language, law, computer science, and diversified.
Accounting Entry Program
A person who is applying for a position in accounting with the FBI must be certified as a CPA.
In addition, they must have a bachelor’s degree in accounting and have worked in a professional accounting firm for at least three years prior to their application.
Language
In order to qualify for the language program an individual must have a BS or BA in any area and be fluent in a language that meets the current needs of the FBI.
Some of the current qualifying languages include Chinese, Arabic, Hebrew, Farsi, Japanese, Korean, Hindu, Hebrew, Spanish, Vietnamese, Urdu, Russian, Punjabi, and Pashtu.
A candidate for this program will have to pass listening and reading tests and show a proficiency of higher than three on a speaking proficiency test.
Law
To be considered for the law entry program a person must have a JD degree from a law school that is accredited and have worked for at least three years in any area of the law.
Computer Science
The computer science entry program requires an individual to have a degree related to information or computer technology or an electrical engineering degree.
A person who has a bachelor’s degree in another discipline may be accepted if they have a CCNP or CCIE
Diversified
To enter the diversified program a person must have a bachelor’s degree in any area plus three or more years of full-time experience working.
An advanced degree along with two years of full-time experience working will be accepted as well.
After an individual qualifies for one of the five programs of entry, they will be prioritized in the hiring process based on the areas that the FBI is currently recruiting for.
Salary Information by State
State | Employed | Avg. Annual Salary | Avg. Hourly Pay | Top 10% Annual Salary | Bottom 10% Annual Salary |
---|---|---|---|---|---|
Alabama | 1,220 | $76,990 | $37.02 | $144,870 | $40,320 |
Alaska | 130 | $121,770 | $58.54 | $171,790 | $73,800 |
Arizona | 5,250 | $94,190 | $45.29 | $133,450 | $59,010 |
Arkansas | 580 | $63,040 | $30.31 | $135,430 | $39,250 |
California | 10,980 | $115,910 | $55.72 | $162,490 | $74,130 |
Colorado | 1,930 | $99,780 | $47.97 | $147,740 | $64,000 |
Connecticut | 1,010 | $100,530 | $48.33 | $148,680 | $74,320 |
Delaware | ** | $101,440 | $48.77 | $166,610 | $59,370 |
Florida | 6,010 | $88,610 | $42.60 | $155,940 | $45,800 |
Georgia | 4,930 | $71,610 | $34.43 | $139,530 | $39,950 |
Hawaii | 430 | $121,000 | $58.17 | $153,650 | $89,840 |
Idaho | 470 | $83,270 | $40.04 | $135,430 | $56,210 |
Illinois | 2,920 | $95,820 | $46.07 | $155,440 | $56,890 |
Indiana | 1,110 | $74,780 | $35.95 | $135,430 | $48,530 |
Iowa | 380 | $84,090 | $40.43 | $137,400 | $54,890 |
Kansas | 1,010 | $70,570 | $33.93 | $103,330 | $43,930 |
Kentucky | 620 | $78,850 | $37.91 | $147,740 | $40,300 |
Louisiana | 1,460 | $73,680 | $35.42 | $139,530 | $40,670 |
Maine | 500 | $87,010 | $41.83 | $121,120 | $57,970 |
Maryland | 980 | $119,900 | $57.65 | $177,340 | $64,930 |
Massachusetts | 1,210 | $112,480 | $54.08 | $170,810 | $66,880 |
Michigan | 2,070 | $99,450 | $47.81 | $158,270 | $66,750 |
Minnesota | 1,870 | $85,390 | $41.06 | $114,080 | $55,310 |
Mississippi | 770 | $64,580 | $31.05 | $127,210 | $36,140 |
Missouri | 1,610 | $80,910 | $38.90 | $142,650 | $44,780 |
Montana | 450 | $91,590 | $44.04 | $134,600 | $60,850 |
Nebraska | 280 | $93,840 | $45.12 | $144,890 | $63,790 |
Nevada | 570 | $95,380 | $45.86 | $143,620 | $54,860 |
New Hampshire | 400 | $88,460 | $42.53 | $152,340 | $57,700 |
New Jersey | 3,360 | $107,910 | $51.88 | $158,270 | $64,960 |
New Mexico | 1,810 | $82,700 | $39.76 | $104,920 | $49,750 |
New York | 9,030 | $118,350 | $56.90 | $178,000 | $65,500 |
North Carolina | 3,170 | $71,870 | $34.55 | $127,210 | $47,950 |
North Dakota | 390 | $82,240 | $39.54 | $123,120 | $50,400 |
Ohio | 2,050 | $88,170 | $42.39 | $145,750 | $54,250 |
Oklahoma | 1,170 | $82,610 | $39.71 | $127,210 | $47,390 |
Oregon | 470 | $106,320 | $51.11 | $158,500 | $74,110 |
Pennsylvania | 3,390 | $98,160 | $47.19 | $148,410 | $63,230 |
Rhode Island | 360 | $96,290 | $46.29 | $151,400 | $73,940 |
South Carolina | 1,210 | $73,600 | $35.38 | $143,620 | $47,350 |
South Dakota | 220 | $84,000 | $40.38 | $135,430 | $56,010 |
Tennessee | 1,780 | $76,680 | $36.87 | $139,530 | $44,830 |
Texas | 16,460 | $88,300 | $42.45 | $136,120 | $47,530 |
Utah | 500 | $87,620 | $42.12 | $147,740 | $47,720 |
Vermont | 190 | $99,200 | $47.69 | $147,740 | $67,160 |
Virginia | 3,420 | $106,850 | $51.37 | $177,340 | $54,510 |
Washington | 1,630 | $114,450 | $55.02 | $159,740 | $76,400 |
West Virginia | 220 | $92,110 | $44.28 | $158,680 | $41,640 |
Wisconsin | 1,510 | $88,660 | $42.63 | $106,940 | $65,310 |
Wyoming | 160 | $84,910 | $40.82 | $139,530 | $57,620 |
Puerto Rico | 570 | $81,910 | $39.38 | $151,840 | $30,910 |
Annual Average Salary: Top 10 States
The top earning state in the field is Alaska, where the average salary is $121,770.
These are the top 10 earning states in the field:
* Employment conditions in your area may vary.
FBI can be intellectually stimulating and offer a sense of fulfillment, as employees contribute to safeguarding the nation’s safety and security.
Working for the FBI often involves collaborating with other law enforcement agencies, which can lead to exciting and high-impact investigations.
It’s a unique opportunity to work in the FBI. To serve your country by protecting national security and upholding the law.
Thanks for this! I was looking for more requirements to be able to get into the FBI. This is such a great help! Wish me luck.