A detective and a criminal investigator, who are often called special agents or agents, have the job of collecting evidence and gathering facts about possible crimes.
The duties of a detective will depend on the type and size of the organization that they work for.
According to the Bureau of Labor Statistics (BLS), there were 109,960 active detectives and criminal investigators working in the US with an average salary of $79,030.
Typical Duties of Detectives
The typical duties of a detective consist of:
- Investigating crimes
- Collecting evidence of crimes
- Conducting interviews with witnesses and suspects
- Observing the suspect’s activities
- Arresting suspects
- Writing detailed reports and filling out the necessary forms
- Preparing cases and testifying in courts.
The daily activity of a detective will vary based on their particular occupational specialty and whether they work for a federal, state, or local agency.
The duties of a detective differ among the federal agencies that enforce different areas of the law.
No matter where a detective works, they will be required to keep detailed records and reports of their investigations.
These reports are needed if they are called on to testify in court.
Education and Training
Those applying for a job as a police officer or detective are required to have at least a high school diploma or GED.
In addition, a person interested in this type of work will need to complete the training academy for the particular agency that they wish to work at.
Most law enforcement agencies prefer candidates who have at least an associate’s degree in an area such as criminology, sociology, psychology, criminal investigation, or something related.
Those with bachelor’s degrees in one of these areas will be at an advantage when it comes to law enforcement jobs.
It is also recommended that an individual who is interested in becoming a detective learn a foreign language, particularly Spanish.
Other Requirements
Potential detectives must be a citizen of the United States and in most cases, be over the age of 21.
A person must hold a valid United States driver’s license as well.
There are numerous physical qualifications that must be met as well.
This includes agility, strength, vision, and hearing examinations.
Candidates for detective positions often must go through a number of interviews and may be asked to take a polygraph test.
A background check and drug tests are often required for these positions as well.
In most cases, a detective will have started their career working as a police officer and then be promoted to the position of detective.
For those who are interested in becoming detectives, it is a good idea to obtain secondary education in a field that is related to law enforcement such as criminal justice.
When working as a police officer with the goal of becoming a detective it is a good idea to pursue further education in criminal investigation.
This will increase your chances of promotion within your department.
Almost all detectives have at the minimum an associate’s degree in criminal justice, with the majority of individuals working in this field having a bachelor’s degree in this area.
Salary Information by State
State | Employed | Avg. Annual Salary | Avg. Hourly Pay | Top 10% Annual Salary | Bottom 10% Annual Salary |
---|---|---|---|---|---|
Alabama | 1,220 | $76,990 | $37.02 | $144,870 | $40,320 |
Alaska | 130 | $121,770 | $58.54 | $171,790 | $73,800 |
Arizona | 5,250 | $94,190 | $45.29 | $133,450 | $59,010 |
Arkansas | 580 | $63,040 | $30.31 | $135,430 | $39,250 |
California | 10,980 | $115,910 | $55.72 | $162,490 | $74,130 |
Colorado | 1,930 | $99,780 | $47.97 | $147,740 | $64,000 |
Connecticut | 1,010 | $100,530 | $48.33 | $148,680 | $74,320 |
Delaware | ** | $101,440 | $48.77 | $166,610 | $59,370 |
Florida | 6,010 | $88,610 | $42.60 | $155,940 | $45,800 |
Georgia | 4,930 | $71,610 | $34.43 | $139,530 | $39,950 |
Hawaii | 430 | $121,000 | $58.17 | $153,650 | $89,840 |
Idaho | 470 | $83,270 | $40.04 | $135,430 | $56,210 |
Illinois | 2,920 | $95,820 | $46.07 | $155,440 | $56,890 |
Indiana | 1,110 | $74,780 | $35.95 | $135,430 | $48,530 |
Iowa | 380 | $84,090 | $40.43 | $137,400 | $54,890 |
Kansas | 1,010 | $70,570 | $33.93 | $103,330 | $43,930 |
Kentucky | 620 | $78,850 | $37.91 | $147,740 | $40,300 |
Louisiana | 1,460 | $73,680 | $35.42 | $139,530 | $40,670 |
Maine | 500 | $87,010 | $41.83 | $121,120 | $57,970 |
Maryland | 980 | $119,900 | $57.65 | $177,340 | $64,930 |
Massachusetts | 1,210 | $112,480 | $54.08 | $170,810 | $66,880 |
Michigan | 2,070 | $99,450 | $47.81 | $158,270 | $66,750 |
Minnesota | 1,870 | $85,390 | $41.06 | $114,080 | $55,310 |
Mississippi | 770 | $64,580 | $31.05 | $127,210 | $36,140 |
Missouri | 1,610 | $80,910 | $38.90 | $142,650 | $44,780 |
Montana | 450 | $91,590 | $44.04 | $134,600 | $60,850 |
Nebraska | 280 | $93,840 | $45.12 | $144,890 | $63,790 |
Nevada | 570 | $95,380 | $45.86 | $143,620 | $54,860 |
New Hampshire | 400 | $88,460 | $42.53 | $152,340 | $57,700 |
New Jersey | 3,360 | $107,910 | $51.88 | $158,270 | $64,960 |
New Mexico | 1,810 | $82,700 | $39.76 | $104,920 | $49,750 |
New York | 9,030 | $118,350 | $56.90 | $178,000 | $65,500 |
North Carolina | 3,170 | $71,870 | $34.55 | $127,210 | $47,950 |
North Dakota | 390 | $82,240 | $39.54 | $123,120 | $50,400 |
Ohio | 2,050 | $88,170 | $42.39 | $145,750 | $54,250 |
Oklahoma | 1,170 | $82,610 | $39.71 | $127,210 | $47,390 |
Oregon | 470 | $106,320 | $51.11 | $158,500 | $74,110 |
Pennsylvania | 3,390 | $98,160 | $47.19 | $148,410 | $63,230 |
Rhode Island | 360 | $96,290 | $46.29 | $151,400 | $73,940 |
South Carolina | 1,210 | $73,600 | $35.38 | $143,620 | $47,350 |
South Dakota | 220 | $84,000 | $40.38 | $135,430 | $56,010 |
Tennessee | 1,780 | $76,680 | $36.87 | $139,530 | $44,830 |
Texas | 16,460 | $88,300 | $42.45 | $136,120 | $47,530 |
Utah | 500 | $87,620 | $42.12 | $147,740 | $47,720 |
Vermont | 190 | $99,200 | $47.69 | $147,740 | $67,160 |
Virginia | 3,420 | $106,850 | $51.37 | $177,340 | $54,510 |
Washington | 1,630 | $114,450 | $55.02 | $159,740 | $76,400 |
West Virginia | 220 | $92,110 | $44.28 | $158,680 | $41,640 |
Wisconsin | 1,510 | $88,660 | $42.63 | $106,940 | $65,310 |
Wyoming | 160 | $84,910 | $40.82 | $139,530 | $57,620 |
Puerto Rico | 570 | $81,910 | $39.38 | $151,840 | $30,910 |
Annual Average Salary: Top 10 States
The top earning state in the field is Alaska, where the average salary is $121,770.
These are the top 10 earning states in the field:
* Employment conditions in your area may vary.
Detectives often develop strong communication and interpersonal skills, which are valuable not only for their professional lives but also for personal growth and development.
Being a detective requires a strong sense of ethics, as you play a vital role in upholding the law and protecting your community.